ASTROLOGY SPORTS

BASEBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL MLB PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Pitchers B/T Wt DOB
48 Joe Borowski R/R 225 05/04/1971
* 63 Adam Bostick L/L 220 03/17/1983
* 50 Travis Bowyer R/R 230 08/03/1981
* 57 Jesus Delgado R/R 200 04/19/1984
* 58 Harvey Garcia R/R 170 03/16/1984
59 Jose Garcia R/R 165 01/07/1985
49 Matt Herges L/R 210 04/01/1970
55 Josh Johnson L/R 240 01/31/1984
* 16 Logan Kensing R/R 185 07/03/1982 60-day Disabled List
* 60 Carlos Martinez R/R 170 05/26/1982 60-day Disabled List
23 Randy Messenger R/R 245 08/13/1981
52 Sergio Mitre R/R 210 02/16/1981
38 Brian Moehler R/R 235 12/31/1971
47 Ricky Nolasco R/R 220 12/13/1982
34 Scott Olsen L/L 200 01/12/1984
45 Yusmeiro Petit R/R 180 11/22/1984
37 Renyel Pinto L/L 195 07/08/1982
44 Chris Resop R/R 220 11/04/1982
36 Anibal Sanchez R/R 180 02/27/1984
57 Taylor Tankersley L/L 220 03/07/1983
* 65 Scott Tyler R/R 265 08/20/1982
* 56 Jason Vargas L/L 215 02/02/1983
35 Dontrelle Willis L/L 240 01/12/1982
Catchers B/T Wt DOB
15 Paul Hoover R/R 200 04/14/1976
30 Miguel Olivo R/R 220 07/15/1978
20 Matt Treanor R/R 205 03/03/1976
Infielders B/T Wt DOB
4 Alfredo Amezaga S/R 165 01/16/1978
11 Robert Andino R/R 170 04/25/1984
24 Miguel Cabrera R/R 210 04/18/1983
18 Wes Helms R/R 230 05/12/1976
17 Mike Jacobs L/R 200 10/30/1980
2 Hanley Ramirez R/R 195 12/23/1983
* 33 Jason Stokes R/R 225 01/23/1982
6 Dan Uggla R/R 200 03/11/1980
28 Jason Wood R/R 200 12/16/1969
Outfielders B/T Wt DOB
61 Reggie Abercrombie R/R 220 07/15/1980
3 Chris Aguila R/R 180 02/23/1979
21 Joe Borchard S/R 230 11/25/1978
27 Jeremy Hermida L/R 200 01/30/1984
1 Eric Reed L/L 170 12/02/1980
12 Cody Ross R/L 205 12/23/1980
14 Josh Willingham R/R 200 02/17/1979

* in above table means player is not on active roster as of Sep 29, 2006


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.